<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Mobile Alert: Smart Phone Data</title>
	<atom:link href="http://firstmobilealert.com/feed" rel="self" type="application/rss+xml" />
	<link>http://firstmobilealert.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 18:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TIP Solutions, Inc. Revolutionizes Mobile Phone Etiquette &#8211; Marketwatch</title>
		<link>http://firstmobilealert.com/tip-solutions-inc-revolutionizes-mobile-phone-etiquette-marketwatch.html</link>
		<comments>http://firstmobilealert.com/tip-solutions-inc-revolutionizes-mobile-phone-etiquette-marketwatch.html#comments</comments>
		<pubDate>Thu, 17 May 2012 18:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://firstmobilealert.com/tip-solutions-inc-revolutionizes-mobile-phone-etiquette-marketwatch.html</guid>
		<description><![CDATA[&#8220;We absolutely believe these tools will change the way the world answers a mobile phone call,&#8221; added Braun. TIP Solution&#8217;s Smart Call features now available for smart phones, are designed to solve the problem of not being able to instantly &#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8220;We absolutely believe these tools will change the way the world answers a mobile phone call,&#8221; added Braun. TIP Solution&#8217;s Smart Call features now available for smart phones, are designed to solve the problem of not being able to instantly &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://firstmobilealert.com/tip-solutions-inc-revolutionizes-mobile-phone-etiquette-marketwatch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InPro Launches Mobile Website Optimized for Smart Phones and iPads &#8211; YAHOO!</title>
		<link>http://firstmobilealert.com/inpro-launches-mobile-website-optimized-for-smart-phones-and-ipads-yahoo.html</link>
		<comments>http://firstmobilealert.com/inpro-launches-mobile-website-optimized-for-smart-phones-and-ipads-yahoo.html#comments</comments>
		<pubDate>Thu, 17 May 2012 18:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://firstmobilealert.com/inpro-launches-mobile-website-optimized-for-smart-phones-and-ipads-yahoo.html</guid>
		<description><![CDATA[InPro Corporation today announced the launch of its new mobile website at the 2012 American Institute of Architects National Convention and Design Expo. Customers accessing InPro&#8217;s mobile website will now have a convenient way to connect and communicate &#8230;]]></description>
			<content:encoded><![CDATA[<p>InPro Corporation today announced the launch of its new mobile website at the 2012 American Institute of Architects National Convention and Design Expo. Customers accessing InPro&#8217;s mobile website will now have a convenient way to connect and communicate &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://firstmobilealert.com/inpro-launches-mobile-website-optimized-for-smart-phones-and-ipads-yahoo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart phone security is heading for &#8216;apocalypse&#8217; &#8211; it World Canada</title>
		<link>http://firstmobilealert.com/smart-phone-security-is-heading-for-apocalypse-it-world-canada.html</link>
		<comments>http://firstmobilealert.com/smart-phone-security-is-heading-for-apocalypse-it-world-canada.html#comments</comments>
		<pubDate>Thu, 17 May 2012 18:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://firstmobilealert.com/smart-phone-security-is-heading-for-apocalypse-it-world-canada.html</guid>
		<description><![CDATA[At last year&#8217;s Black Hat DC Conference, security researcher Ralf-Philipp Weinmann presented the vulnerability and warned that new open source tools for establishing mobile base stations will make smart phones easier to exploit than in the past, when the &#8230;]]></description>
			<content:encoded><![CDATA[<p>At last year&#8217;s Black Hat DC Conference, security researcher Ralf-Philipp Weinmann presented the vulnerability and warned that new open source tools for establishing mobile base stations will make smart phones easier to exploit than in the past, when the &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://firstmobilealert.com/smart-phone-security-is-heading-for-apocalypse-it-world-canada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Smartphones Represent 40 Percent of All Android Sales: Gartner &#8211; eWeek</title>
		<link>http://firstmobilealert.com/samsung-smartphones-represent-40-percent-of-all-android-sales-gartner-eweek.html</link>
		<comments>http://firstmobilealert.com/samsung-smartphones-represent-40-percent-of-all-android-sales-gartner-eweek.html#comments</comments>
		<pubDate>Thu, 17 May 2012 18:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://firstmobilealert.com/samsung-smartphones-represent-40-percent-of-all-android-sales-gartner-eweek.html</guid>
		<description><![CDATA[Samsung smartphone accounted for more than 40 percent of the Android phones that shipped during the first quarter of 2001, while no other device maker had more than a 10 percent share, according to Gartner. Apple, with the whole market, felt the impact of &#8230;]]></description>
			<content:encoded><![CDATA[<p>Samsung smartphone accounted for more than 40 percent of the Android phones that shipped during the first quarter of 2001, while no other device maker had more than a 10 percent share, according to Gartner. Apple, with the whole market, felt the impact of &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://firstmobilealert.com/samsung-smartphones-represent-40-percent-of-all-android-sales-gartner-eweek.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG unveils new smartphone to revive business &#8211; YAHOO!</title>
		<link>http://firstmobilealert.com/lg-unveils-new-smartphone-to-revive-business-yahoo.html</link>
		<comments>http://firstmobilealert.com/lg-unveils-new-smartphone-to-revive-business-yahoo.html#comments</comments>
		<pubDate>Thu, 17 May 2012 18:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://firstmobilealert.com/lg-unveils-new-smartphone-to-revive-business-yahoo.html</guid>
		<description><![CDATA[LG gave no timetable for overseas sales of the LTE (Long-Term Evolution) phone, which uses a faster mobile network that is available mainly in South Korea, Japan, the United States and parts of Europe. Park Jong-Seok, president of the mobile communications &#8230;]]></description>
			<content:encoded><![CDATA[<p>LG gave no timetable for overseas sales of the LTE (Long-Term Evolution) phone, which uses a faster mobile network that is available mainly in South Korea, Japan, the United States and parts of Europe. Park Jong-Seok, president of the mobile communications &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://firstmobilealert.com/lg-unveils-new-smartphone-to-revive-business-yahoo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of U.S. cell phones are now smartphones &#8211; KITV.com</title>
		<link>http://firstmobilealert.com/half-of-u-s-cell-phones-are-now-smartphones-kitv-com.html</link>
		<comments>http://firstmobilealert.com/half-of-u-s-cell-phones-are-now-smartphones-kitv-com.html#comments</comments>
		<pubDate>Thu, 17 May 2012 18:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://firstmobilealert.com/half-of-u-s-cell-phones-are-now-smartphones-kitv-com.html</guid>
		<description><![CDATA[For the first time, more than half of all American mobile customers own a smartphone, according to a report released Wednesday by Nielsen. That&#8217;s up from 38% a year ago. As smartphones eclipse &#8220;feature&#8221; phones &#8212; the industry&#8217;s term for phones without &#8230;]]></description>
			<content:encoded><![CDATA[<p>For the first time, more than half of all American mobile customers own a smartphone, according to a report released Wednesday by Nielsen. That&#8217;s up from 38% a year ago. As smartphones eclipse &#8220;feature&#8221; phones &#8212; the industry&#8217;s term for phones without &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://firstmobilealert.com/half-of-u-s-cell-phones-are-now-smartphones-kitv-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel: Smart Phone Market Will Push Stock Higher In 2013 &#8211; Seekingalpha.com</title>
		<link>http://firstmobilealert.com/intel-smart-phone-market-will-push-stock-higher-in-2013-seekingalpha-com.html</link>
		<comments>http://firstmobilealert.com/intel-smart-phone-market-will-push-stock-higher-in-2013-seekingalpha-com.html#comments</comments>
		<pubDate>Thu, 17 May 2012 18:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://firstmobilealert.com/intel-smart-phone-market-will-push-stock-higher-in-2013-seekingalpha-com.html</guid>
		<description><![CDATA[With the continued growth in demand for mobile consumer products, Intel&#8217;s improved position in other markets and, with its accelerated presence in the smart phone industry, the prospect of landing even further contracts with cell phone companies such as &#8230;]]></description>
			<content:encoded><![CDATA[<p>With the continued growth in demand for mobile consumer products, Intel&#8217;s improved position in other markets and, with its accelerated presence in the smart phone industry, the prospect of landing even further contracts with cell phone companies such as &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://firstmobilealert.com/intel-smart-phone-market-will-push-stock-higher-in-2013-seekingalpha-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Intros Bill to Help Fight Smartphone Theft &#8211; Tom&#8217;s Guide</title>
		<link>http://firstmobilealert.com/senator-intros-bill-to-help-fight-smartphone-theft-toms-guide.html</link>
		<comments>http://firstmobilealert.com/senator-intros-bill-to-help-fight-smartphone-theft-toms-guide.html#comments</comments>
		<pubDate>Thu, 17 May 2012 18:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://firstmobilealert.com/senator-intros-bill-to-help-fight-smartphone-theft-toms-guide.html</guid>
		<description><![CDATA[&#8230; in the first place and put a serious dent in the growing rates of iPhone and smart phone theft.&#8221; Typically wireless carriers disable the SIM card so that stolen mobile phones can no longer be used on their networks. But those cards can be replaced and &#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8230; in the first place and put a serious dent in the growing rates of iPhone and smart phone theft.&#8221; Typically wireless carriers disable the SIM card so that stolen mobile phones can no longer be used on their networks. But those cards can be replaced and &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://firstmobilealert.com/senator-intros-bill-to-help-fight-smartphone-theft-toms-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom Speeds Ahead In Smartphone Race With HPSA+ Rollout &#8211; Forbes</title>
		<link>http://firstmobilealert.com/china-unicom-speeds-ahead-in-smartphone-race-with-hpsa-rollout-forbes.html</link>
		<comments>http://firstmobilealert.com/china-unicom-speeds-ahead-in-smartphone-race-with-hpsa-rollout-forbes.html#comments</comments>
		<pubDate>Thu, 17 May 2012 18:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://firstmobilealert.com/china-unicom-speeds-ahead-in-smartphone-race-with-hpsa-rollout-forbes.html</guid>
		<description><![CDATA[China Telecom&#8217;s Ready To Ride The 3G Revolution In China Trefis Team Contributor China Unicom&#8217;s 3G Gains Overshadowed By Margin Squeeze Trefis Team Contributor In a message to existing 3G subscribers, China Unicom announced that all phones and &#8230;]]></description>
			<content:encoded><![CDATA[<p>China Telecom&#8217;s Ready To Ride The 3G Revolution In China Trefis Team Contributor China Unicom&#8217;s 3G Gains Overshadowed By Margin Squeeze Trefis Team Contributor In a message to existing 3G subscribers, China Unicom announced that all phones and &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://firstmobilealert.com/china-unicom-speeds-ahead-in-smartphone-race-with-hpsa-rollout-forbes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone sales dip, smartphone&#8217;s up 45 pc &#8211; CIOL Network</title>
		<link>http://firstmobilealert.com/mobile-phone-sales-dip-smartphones-up-45-pc-ciol-network.html</link>
		<comments>http://firstmobilealert.com/mobile-phone-sales-dip-smartphones-up-45-pc-ciol-network.html#comments</comments>
		<pubDate>Thu, 17 May 2012 18:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://firstmobilealert.com/mobile-phone-sales-dip-smartphones-up-45-pc-ciol-network.html</guid>
		<description><![CDATA[MUMBAI, INDIA: Worldwide sales of mobile phones to end users reached 419.1 million units in the first quarter of 2012, a two per cent decline from the first quarter of 2011, according to Gartner Inc. This is the first time since the second quarter of 2009 &#8230;]]></description>
			<content:encoded><![CDATA[<p>MUMBAI, INDIA: Worldwide sales of mobile phones to end users reached 419.1 million units in the first quarter of 2012, a two per cent decline from the first quarter of 2011, according to Gartner Inc. This is the first time since the second quarter of 2009 &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://firstmobilealert.com/mobile-phone-sales-dip-smartphones-up-45-pc-ciol-network.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

